| ВХОДНЫЕ ДАННЫЕ | Fronius Symo Hybrid 4.0-3-S | 
|---|
| Max. PV входная мощность | 6.5 kW | 
| Max. входной ток (Idc max) | 1 x 16 A | 
| Max. short circuit current, module array | 24 A | 
| Min. input voltage (Udc min) | 150 V | 
| Feed-in start voltage (Udc start) | 200 V | 
| Nominal input voltage (Udc,r) | 595 V | 
| Max. input voltage (Udc max) | 1,000 V | 
| Usable MPP voltage range | 150 - 800 V | 
| Number of MPP trackers | 1 | 
| Number of DC connections (PV) | 2 | 
| ВВОД БАТАРЕИ |  | 
|---|
| Максимальная выходная мощность в батарею | Depends on connected Fronius Solar Battery. | 
| Максимальная входная мощность от батареи | Depends on connected Fronius Solar Battery. | 
| ВЫХОДНЫЕ ДАННЫЕ |  | 
|---|
| AC nominal output (Pac,r) | 4,000 W | 
| Max. output power | 4,000 VA | 
| Max. grid power demand | 4,000 VA | 
| Max. AC output current (Iac max) | 8.3 A | 
| Grid connection (voltage range) | 3~NPE 400 V / 230 V or 3~NPE 380 V / 220 V (+20 % / -30 %) | 
| Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) | 
| Total harmonic distortion | < 3 % | 
| Power factor (cos φac,r) | 0.85 - 1 ind. / cap. | 
| ОБЩИЕ СВЕДЕНИЯ |  | 
|---|
| Dimensions (height x width x depth) | 645 x 431 x 204 mm | 
| Weight | 19.9 kg | 
| Degree of protection | IP 65 | 
| Protection class | 1 | 
| Overvoltage category (DC / AC) 1) | 2 / 3 | 
| Inverter design | Transformerless | 
| Cooling | Regulated air cooling | 
| Mounting | Indoors and outdoors | 
| Ambient temperature range | -25 - +60 °C | 
| Permitted humidity | 0 - 100 % | 
| Max. altitude | 2,000 m (unrestricted voltage range) | 
| DC PV connection technology | 2x DC+ and 2x DC- screw terminals 2.5 - 16 mm² | 
| DC battery connection technology | 1x DC+ and 1x DC- screw terminals 2.5 - 16 mm² | 
| AC connection technology | 5-pin AC screw terminals 2.5 - 16 mm² | 
| Certificates and compliance with standards | VDE AR N 4105, ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1 | 
| Emergency power function | Yes | 
| ЭФФЕКТИВНОСТЬ |  | 
|---|
| Max. efficiency (PV - grid) | 97.9 % | 
| Max. efficiency (PV - battery - grid) | > 90.0 % | 
| Europ. efficiency (PV - grid) | 95.7 % | 
| η at 5 % Pac,r2) | 80.1 % / 79.5 % / 70.1 % | 
| η at 10 % Pac,r2) | 86.2 % / 88.1 % / 83.2 % | 
| η at 20 % Pac,r2) | 91.6 % / 94.2 % / 92.4 % | 
| η at 25 % Pac,r2) | 93.2 % / 95.3 % / 94.2 % | 
| η at 30 % Pac,r2) | 93.9 % / 96.2 % / 95.1 % | 
| η at 50 % Pac,r2) | 94.9 % / 97.1 % / 96.4 % | 
| η at 75 % Pac,r2) | 95.4 % / 97.7 % / 97.0 % | 
| η at 100 % Pac,r2) | 95.6 % / 97.9 % / 97.3 % | 
| MPP adaptation efficiency | > 99.9 % | 
| УСТРОЙСТВА ЗАЩИТЫ |  | 
|---|
| DC disconnector | Included | 
| Overload behaviour | Operating point shift, power limitation | 
| DC insulation measurement | Included | 
| Integral RCMU | Yes | 
| Reverse polarity protection | Yes | 
| Интерфейсы |  | 
|---|
| WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | 
| Datalogger and web server | Included | 
| Interface to battery and meter | Modbus RTU SunSpec (RS485) |